Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
21 | Polygon (MATIC) | $ 4 458 559 719 | $ 0,645755 | $ 474 558 064 | 6 872 890 164,27 matic | -10,87% |
41 | Axie Infinity (AXS) | $ 1 720 064 318 | $ 21,93 | $ 498 967 691 | 78 426 296,68 axs | 1,64% |
43 | Decentraland (MANA) | $ 1 593 011 570 | $ 1,06 | $ 355 088 435 | 1 498 139 938,45 mana | -12,95% |
46 | The Sandbox (SAND) | $ 1 516 559 683 | $ 1,23 | $ 276 700 124 | 1 227 539 778,22 sand | -10,05% |
90 | Enjin Coin (ENJ) | $ 624 189 004 | $ 0,665177 | $ 99 378 412 | 934 340 659,57 enj | -10,09% |
514 | Decentral Games (DG) | $ 37 478 944 | $ 0,073285 | $ 1 351 368 | 509 412 308,95 dg | -10,31% |
582 | Rarible (RARI) | $ 29 801 722 | $ 3,94 | $ 1 951 178 | 7 693 141,65 rari | 17,91% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.