Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
21 | Polygon (MATIC) | $ 4 431 891 393 | $ 0,645639 | $ 487 692 376 | 6 872 890 164,27 matic | -6,28% |
42 | Axie Infinity (AXS) | $ 1 732 898 586 | $ 22,14 | $ 490 639 312 | 78 426 296,68 axs | 5,73% |
44 | Decentraland (MANA) | $ 1 588 861 721 | $ 1,062 | $ 371 661 834 | 1 498 174 921,24 mana | -8,75% |
46 | The Sandbox (SAND) | $ 1 516 571 017 | $ 1,24 | $ 278 578 575 | 1 227 539 778,22 sand | -5,60% |
89 | Enjin Coin (ENJ) | $ 628 483 244 | $ 0,673142 | $ 102 068 010 | 934 340 659,57 enj | -4,46% |
515 | Decentral Games (DG) | $ 37 408 014 | $ 0,073414 | $ 1 273 148 | 509 412 308,95 dg | -9,98% |
619 | Rarible (RARI) | $ 26 397 364 | $ 3,37 | $ 753 869 | 7 693 141,65 rari | 3,32% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.