Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
58 | Enjin Coin (ENJ) | $ 2 812 060 994 | $ 3,01 | $ 432 098 672 | 934 313 756,72 enj | 0,34% |
66 | Polygon (MATIC) | $ 2 231 461 292 | $ 0,430046 | $ 418 248 397 | 5 188 388 130 matic | -0,66% |
80 | Decentraland (MANA) | $ 1 721 281 554 | $ 1,30 | $ 665 583 287 | 1 327 372 145,99 mana | 5,02% |
152 | SAND (SAND) | $ 469 030 528 | $ 0,683016 | $ 102 671 299 | 686 821 748,55 sand | 6,12% |
165 | Axie Infinity (AXS) | $ 438 120 470 | $ 7,90 | $ 65 676 255 | 55 260 010 axs | 4,96% |
404 | Rarible (RARI) | $ 94 239 230 | $ 26,14 | $ 6 414 758 | 3 605 775,49 rari | -0,99% |
480 | Meme (MEME) | $ 70 271 971 | $ 2 728,35 | $ 13 966 223 | 25 710,7 meme | 19,79% |
579 | Aavegotchi (GHST) | $ 48 271 784 | $ 1,20 | $ 31 759 640 | 40 327 355,74 ghst | 2,43% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.