Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
57 | Enjin Coin (ENJ) | $ 1 364 587 099 | $ 1,47 | $ 1 013 216 377 | 929 334 633,31 enj | 28,36% |
72 | Polygon (MATIC) | $ 1 073 356 831 | $ 0,21617 | $ 128 192 682 | 4 966 397 110 matic | -0,74% |
98 | Decentraland (MANA) | $ 580 768 153 | $ 0,434343 | $ 313 414 435 | 1 327 372 145,99 mana | 22,55% |
135 | SAND (SAND) | $ 275 413 076 | $ 0,402287 | $ 137 867 574 | 680 266 193,55 sand | 16,97% |
207 | Axie Infinity (AXS) | $ 152 423 538 | $ 2,78 | $ 25 483 568 | 55 260 010 axs | 4,30% |
271 | Rarible (RARI) | $ 92 043 958 | $ 30,20 | $ 13 258 468 | 3 085 216,85 rari | -0,21% |
361 | Aavegotchi (GHST) | $ 60 058 540 | $ 1,42 | $ 22 333 036 | 42 422 169,77 ghst | -2,90% |
390 | Meme (MEME) | $ 50 806 742 | $ 2 012,84 | $ 9 793 131 | 25 194,79 meme | 4,92% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.