Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
21 | Polygon (MATIC) | $ 4 518 880 421 | $ 0,656993 | $ 271 527 440 | 6 872 890 164,27 matic | 0,45% |
43 | Axie Infinity (AXS) | $ 1 698 454 286 | $ 21,25 | $ 142 262 306 | 79 926 649,97 axs | 1,80% |
44 | The Sandbox (SAND) | $ 1 647 767 913 | $ 1,34 | $ 299 401 179 | 1 227 664 778,22 sand | 0,69% |
45 | Decentraland (MANA) | $ 1 628 329 900 | $ 1,088 | $ 242 967 547 | 1 496 564 386,7 mana | -1,78% |
86 | Enjin Coin (ENJ) | $ 658 167 992 | $ 0,705305 | $ 86 874 185 | 934 340 659,57 enj | 1,97% |
507 | Decentral Games (DG) | $ 39 913 590 | $ 0,078314 | $ 1 793 059 | 509 799 501,24 dg | 2,28% |
642 | Rarible (RARI) | $ 25 440 155 | $ 3,32 | $ 531 811 | 7 693 228,56 rari | -4,77% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.