Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
21 | Polygon (MATIC) | $ 4 471 347 105 | $ 0,650496 | $ 231 152 935 | 6 872 890 164,27 matic | 1,38% |
42 | Axie Infinity (AXS) | $ 1 676 561 318 | $ 20,98 | $ 130 995 773 | 79 926 649,97 axs | 1,28% |
43 | The Sandbox (SAND) | $ 1 665 581 228 | $ 1,35 | $ 264 917 315 | 1 227 664 778,22 sand | 4,86% |
44 | Decentraland (MANA) | $ 1 641 996 466 | $ 1,096 | $ 248 319 872 | 1 496 654 894,03 mana | 2,05% |
87 | Enjin Coin (ENJ) | $ 649 496 983 | $ 0,694428 | $ 76 061 695 | 934 340 659,57 enj | 3,02% |
511 | Decentral Games (DG) | $ 39 468 818 | $ 0,077664 | $ 1 434 028 | 509 416 064,29 dg | 2,30% |
624 | Rarible (RARI) | $ 27 036 686 | $ 3,50 | $ 379 773 | 7 693 179,24 rari | 1,28% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.