Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
67 | Enjin Coin (ENJ) | $ 1 108 934 775 | $ 1,19 | $ 719 344 514 | 929 334 633,31 enj | -6,46% |
70 | Polygon (MATIC) | $ 1 087 503 959 | $ 0,218972 | $ 231 945 295 | 4 966 397 110 matic | 12,14% |
104 | Decentraland (MANA) | $ 477 711 171 | $ 0,360196 | $ 324 508 039 | 1 327 372 145,99 mana | -6,48% |
144 | SAND (SAND) | $ 238 564 344 | $ 0,350693 | $ 191 005 963 | 680 266 193,55 sand | -9,38% |
211 | Axie Infinity (AXS) | $ 134 615 231 | $ 2,44 | $ 31 426 277 | 55 260 010 axs | -4,35% |
262 | Rarible (RARI) | $ 91 254 733 | $ 29,58 | $ 15 272 510 | 3 085 216,85 rari | 10,50% |
314 | Aavegotchi (GHST) | $ 70 946 808 | $ 1,56 | $ 25 378 927 | 45 373 032,65 ghst | -1,47% |
386 | Meme (MEME) | $ 48 441 593 | $ 1 921,50 | $ 17 225 519 | 25 210,26 meme | -0,58% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.