Please remember to Do Your Own Research (DYOR)
# Rating | Name | Market capitalization | Price | Total Volume | Circulating Supply | Change (24h) |
531 | Meme (MEME) | $ 56 063 269 | $ 2 168,73 | $ 8 268 293 | 25 651,15 meme | -0,81% |
394 | Rarible (RARI) | $ 102 047 164 | $ 28,33 | $ 9 176 620 | 3 594 744,15 rari | -4,41% |
570 | Aavegotchi (GHST) | $ 47 633 304 | $ 1,18 | $ 30 042 050 | 40 120 837,95 ghst | -1,70% |
166 | Axie Infinity (AXS) | $ 416 972 960 | $ 7,54 | $ 53 439 440 | 55 260 010 axs | -3,26% |
159 | SAND (SAND) | $ 446 059 637 | $ 0,649455 | $ 60 307 841 | 686 821 748,55 sand | -0,95% |
54 | Enjin Coin (ENJ) | $ 2 695 259 441 | $ 2,88 | $ 445 953 674 | 934 313 756,72 enj | -4,62% |
83 | Decentraland (MANA) | $ 1 435 251 612 | $ 1,08 | $ 276 772 592 | 1 327 372 145,99 mana | -0,83% |
65 | Polygon (MATIC) | $ 2 223 814 750 | $ 0,429652 | $ 597 167 356 | 5 188 388 130 matic | 1,72% |
Disclaimer: The aforementioned rating is based on certain criterias and indicators. This rating is of a subjective nature and expresses only authors subjunctive opinions. In any way shall the rating be considered as investment advice, recommendation, solicitation to buy or investment consultation in regard to any investment decisions or products. Crypto, tokens NTF are subject to heavy price volatility and working with this products may lead to complete loss of funds. Decisions regarding operations with such products depend solely from you. Authors shall bear no responsibility for following the rating.